The Alberta Basketball Association (ABA) is the governing body for the sport of basketball in Alberta.
ABA is committed to providing a safe environment and fair competition for all of its members. This policy provides guidelines and regulations for groups running events, programs and tournaments helping to ensure a safe and fair environment.
This policy applies to all basketball related activities, events and tournaments participated in, organized by and run by ABA and its members.
Purpose of Governance
Ensures a commitment by the event organizer that the event will be conducted in accordance with ABA guidelines
Ensures that the event will be conducted in a fair and safe manner
Encourages the recognition of results
Ensures that the event meets a standard of quality required for sanctioning by ABA
Provides insurance for participants’ safety for those activities sanctioned by ABA
| Division | Birth Year | ABA Fee | CB Fee | Total |
| 5U | 2020 of later | $13.00 | $9.00 | $22.00 |
| 6U | 2019 or later | $13.00 | $9.00 | $22.00 |
| 7U | 2018 or later | $13.00 | $9.00 | $22.00 |
| 8U | 2017 or later | $13.00 | $9.00 | $22.00 |
| 9U | 2016 or later | $13.00 | $9.00 | $22.00 |
| 10U | 2015 or later | $13.00 | $9.00 | $22.00 |
| 11U | 2014 or later | $18.00 | $9.00 | $27.00 |
| 12U | 2013 or later | $18.00 | $9.00 | $27.00 |
| 13U | 2012 or later | $18.00 | $9.00 | $27.00 |
| 14U | 2011 or later | $18.00 | $9.00 | $27.00 |
| 15U | 2010 or later | $18.00 | $9.00 | $27.00 |
| 16U | 2010 or later | $18.00 | $9.00 | $27.00 |
| 17U | 2008 or later | $18.00 | $9.00 | $27.00 |
| Coaches | $18.00 | $9.00 | $27.00 | |
| Officials | $8.00 | $9.00 | $17.00 | |
| Adult - 18+ | $13.00 | $9.00 | $22.00 |
FIND YOUR MEMBERSHIP CARD





Canada Basketball Verfied Program
Membership Benefits
| ABA Governance Handbook |
| ABA General Waiver and Permissions |
| REQUEST CERTIFICATE OF INSURANCE |
