
| Reg. # | First Name | Last Name |
| 266 | Arden | Sullivan |
| 269 | Brooke | Wagner |
| 274 | Hope | Dunkley |
| 280 | Katherine | Kennedy |
| 281 | Kayte | Lampshire |
| 283 | Kyla | Karach |
| 285 | Peyton | Shelton |
| 286 | Rae | Wedman |
| 287 | Raya | Plouffe |
| 296 | Ambrie | Busenius |
| 300 | Claire | Pardell |
| 301 | Cloe | Pedersen |
| 302 | Ella | Auch |
| 310 | Katelyn | Klimuk |
| 311 | Lauren | Shepherd |
| 315 | Piper | Sullivan |
| 318 | Taylor | Carwell |
| 331 | Gracelin | Spenrath |
CB Academy - Edmonton 15U Girls | |||
Dates | Time | Location | Court |
Please note that athletes will be selected from tryouts and invited to continue with the sessions from October 3rd to November 14th. | |||
Sept 26th | 10:00am - 11:30am | Saville Community Sport Centre | Comp Gym |
Oct 3rd | 10:00am - 11:30am | Saville Community Sport Centre | Comp Gym |
Oct 10th | Thanksgiving - No Sessions | ||
Oct 17th | 10:00am - 11:30am | Saville Community Sport Centre | Gym 4 & 5 |
Oct 24th | 10:00am - 11:30am | Saville Community Sport Centre | Comp Gym |
Oct 31st | 10:00am - 11:30am | Saville Community Sport Centre | Comp Gym |
Nov 5th - 7th | Western ID Camp - Details to Follow | ||
Nov 14th | 10:00am - 11:30am | Saville Community Sport Centre | Comp Gym |
*This schedule is final. No dates will be added if a session has to be cancelled for factors beyond ABA's control. Program fees are non-refundable.