


Years of Birth: 2009 or later
12 athletes per Zone (12 female athletes 12 male athletes)
2 coaches or chaperones per Zone (At least one (1) coach/chaperone must be the same gender as the team)
| ZONE | NAME |
| ZONE 1 | Jessica Zarowny |
| ZONE 2 | Randy Peron |
| ZONE 3 | Val Mumford |
| ZONE 4 | Megan Hebert |
| ZONE 5 | Samantha Ringuette |
| ZONE 6 | Cole Wijeyaratnam |
| ZONE 7 | Brendan Toner |
| ZONE 8 | Kate Fraser |
| ZONE | NAME |
| ZONE 1 | Justin Archibald |
| ZONE 2 | Andrew Gustafson |
| ZONE 3 | Kaden Hruska |
| ZONE 4 | Richard Cowan |
| ZONE 5 | Steve Flowers |
| ZONE 6 | Bradley Farish |
| ZONE 7 | Josh Owen |
| ZONE 8 | Travis Duncan |
Zone |
| Zone 1 Girls & Boys |
| Zone 2 Girls & Boys |
| Zone 3 Girls & Boys |
| Zone 4 Girls & Boys |
| Zone 5 Girls & Boys |
| Zone 6 Girls & Boys |
| Zone 7 Girls & Boys |
| Zone 8 Girls & Boys |
For any other ASG information please check out their website: