
| Reg. # | First Name | Last Name |
| 99 | Kai | Dunkley |
| 100 | Onyx | Nnani |
| 473 | Ajak | Nguoth |
| 474 | Alexi | Biollo |
| 476 | Diamond | Burns |
| 478 | isiah | rosette |
| 481 | Josiah | Aaron |
| 483 | Kyle | Van Os |
| 484 | Otto | Schaub |
| 492 | Vinn Patrick Pia | Mcmullen |
| 496 | Austin | Walter |
| 498 | Colby | Anderson |
| 507 | Joel | Seke |
| 512 | Kohl | Wedman |
| 513 | Kurt Tristan | Saluna |
| 518 | Nash | May |
| 519 | Nate | Waldron |
| 532 | Dale | Bellerose |
| 536 | Eternity | Eguagie |
| 557 | Awid | Amerey |
| 560 | Keston | McLeod |
CB Academy Edmonton - 18U Boys | |||
Dates | Time | Location | Court |
Please note that athletes will be selected from tryouts and invited to continue with the sessions from October 3rd to November 14th. | |||
Sept 26th | 3:00pm - 5:00pm | Saville Community Sports Centre | Main Gym |
Oct 3rd | 3:00pm - 5:00pm | Saville Community Sports Centre | Main Gym |
Oct 10th | Thanksgiving - No sessions | ||
Oct 17th | 3:00pm - 5:00pm | Saville Community Sports Centre | Gym 5 |
Oct 24th | 3:00pm - 5:00pm | Saville Community Sports Centre | Gym 11 & 12 |
Oct 31st | 3:00pm - 5:00pm | Saville Community Sports Centre | Comp Gym |
Nov 5th - 7th | Western ID Camp - Details to Follow | ||
Nov 14th | 3:00pm - 5:00pm | Saville Community Sports Centre | Comp Gym |
*This schedule is final. No dates will be added if a session has to be cancelled for factors beyond ABA's control. Program fees are non-refundable.