Roster:
Addison Yee | Calgary |
Ailey Marshall | Calgary |
Alfreda Okolie | Edmonton |
Amanda Guss | Calgary |
Ambrie Busenius | Edmonton |
Ashley Newman | Calgary |
Avery Zulak | Calgary |
Ella Auch | Spruce Grove |
Elliott Friedley | Edmonton |
Emerald Nnani | Edmonton |
Haiden Hall | Calgary |
Kyla Bednarek | Calgary |
Laia Maglisceau | Edmonton |
Olivia Richardson | Calgary |
Pippa Gibb | Raymond |
Training Schedule:
Date | Time | Activity | Location | # of Training Hours |
June 14 | 9:00 AM - 11:30 PM | On Court Training | Edmonton Saville Community Sports Centre Court 10 | 2.5 |
12:00 PM - 12:30 PM | Gear Pick Up | Edmonton Saville Community Sports Centre Classroom 1 | ||
12:30 PM - 1:00 PM | Sport Science Session | Edmonton Saville Community Sports Centre Classroom 4 | ||
2:00 PM - 4:15 PM | On Court Training | Edmonton Saville Community Sports Centre Court 12 | 2.25 | |
June 15 | 10:30 AM - 11:15 AM | Photos | Edmonton Saville Community Sports Centre Classroom 4 | |
12:00 PM - 1:15 PM | On Court Training | Edmonton Saville Community Sports Centre Competition Gym | 1.25 | |
1:15 PM - 2:00 PM TBC | Classroom Session | Edmonton Saville Community Sports Centre Classroom | ||
July 3 | 1:30 PM - 2:30 PM | Nutrition | Calgary Bearspaw Christian School Classroom | |
3:00 PM - 5:00 PM | On Court Training | Calgary Bearspaw Christian School Main | 2 | |
July 4 | 10:00 AM - 12:00 PM | On Court Training | Calgary Bearspaw Christian School Main | 2 |
July 5-6 | EXHIBITION GAMES vs SASK & Manitoba | Regina | ||
July 12 | 12:45 PM - 4:00 PM | Canada Summer Games Team Alberta Staging | Edmonton Central Lions Recreation Centre 11113 - 113 Street Edmonton, Alberta |
July 13 | 11:00 AM - 12:00 PM | Mental Skills | Edmonton Saville Community Sports Centre | |
12:00 PM - 2:00 PM | On Court Training | Edmonton Saville Community Sports Centre Competition Gym | 2 | |
July 14 | 11:00 AM - 12:00 PM | On Court Training | Edmonton Saville Community Sports Centre Competition Gym | 1 |
12:00 PM - 1:00 PM | Nutrition | Edmonton Saville Community Sports Centre Classroom | ||
5:00 PM - 7:00 PM | EXHIBITION GAME vs PANDAS | Edmonton Saville Community Sports Centre Court #1 | 2 | |
July 15 | 10:00 AM - 12:00 PM | On Court Training | Edmonton Saville Community Sports Centre Competition Gym | 2 |
July 22 | 5:00 PM - 7:00 PM | On Court Training | Calgary Clearwater Academy | 2 |
July 23 | 11:00 AM - 12:00 PM | On Court Training | Calgary Bearspaw Christian School Mross | 1 |
12:00 PM - 1:00 PM | Nutrition | Calgary Bearspaw Christian School Classroom | ||
5:00 PM - 7:00 PM | EXHIBITION GAME | Calgary Clearwater Academy | 2 | |
July 24 | 11:00 AM - 1:00 PM | On Court Training | Calgary Bearspaw Christian School Mross | 2 |
July 29 | 4:00 PM - 5:00 PM | Classroom Session | Calgary Bearspaw Christian School Classroom | |
5:00 PM - 7:00 PM | On Court Training | Calgary Bearspaw Christian School Mross | 2 | |
July 30 | 11:00 AM - 12:00 PM | On Court Training | Calgary Bearspaw Christian School Mross | 1 |
12:00 PM - 1:00 PM | Mental Skills | Calgary Bearspaw Christian School | ||
5:00 PM - 7:00 PM | EXHIBITION GAME | Calgary Clearwater Academy | 2 |
July 31 | 11:00 AM - 12:00 PM | Classroom Session | Calgary Bearspaw Christian School Classroom | |
12:00 PM - 2:00 PM | On Court Training | Calgary Bearspaw Christian School Mross | 2 | |
Aug 6 | 2:00 PM - 4:00 PM | On Court Training | Edmonton Saville Community Sports Centre Court #5 | 2 |
Aug 7 | 12:00 PM - 2:00 PM | On Court Training | Edmonton Saville Community Sports Centre Court #5 | 2 |
Total Training Hours: | 35 | |||
Aug 7 | 9:25 PM | Flight YEG to YYT WS200 Lands Aug 8, 6:21 AM | ||
Aug 8-16 | Canada Summer Games | Memorial University St. John’s NL | ||
Aug 17 | 7:10 AM | Return Flight YYT to YEG WS201 Lands Aug 17, 9:49 AM |
Training Location Address Guide | |
Edmonton | |
Saville Community Sports Centre | 11610 65 Ave NW, Edmonton, AB T6G 2E1 |
Calgary | |
Bearspaw Christian School | 15001 69 St NW, Calgary, AB T3R 1C5 |
Clearwater Academy | 3910 Quesnay Wood Dr SW, Calgary, AB |